
High Grade Gold Anomaly Extended at John Bull in Preparation for Drilling
/EIN News/ -- HIGHLIGHTS
- Detailed mapping, soil sampling and rock chip sampling recently completed by Novo at the John Bull Gold Project follows previously reported outstanding results by TechGen Metals Limited (TechGen) (ASX: TG1)1.
- Novo soil sampling extended the known > 100 ppb Au anomaly to ~ 1.5 km strike with a peak soil result of 1.59 g/t Au.
- Novo rock chip sampling returned peak results of 67.9 g/t Au and 29 g/t Au from sheeted quartz veins in NW and NE trending mineralised structural zones, demonstrating potential for high-grade mineralisation.
- Targets have been defined by high order soil anomalism and including sheeted quartz veins within preferred lithology, fault zones with intense sericite alteration and brecciation; and an Induced Polarisation geophysical anomaly co-incident with a major structure.
- A ~1,500 m RC drill program is planned to commence in June 2025 (drill rig availability dependent), with four key targets identified.
- The recent exploration campaign has significantly enhanced the understanding of the mineral system and strongly supports presence of an Intrusion Related Gold System (IRGS) model.
- Element zonation suggests a proximal Sn-Bi-As core centred on a porphyritic intrusion mapped in the SW of the project area, flanked by intermediate Au-Mo-Cu-Sb-Te zones, and surrounded by the distal halo of sheeted veins with an Au-As-Sb-W association.
- Peak results from multielement sampling include 0.49% W, 780 ppm Sb, 5.6 ppm Mo and 14.9 ppm Bi.
Mike Spreadborough, Executive Co-Chairman and Acting Chief Executive Officer, said: “The recent exploration mapping and sampling campaign at John Bull has provided some exceptional drill targets, which we are excited to test through a ~1,500 m RC program in June.”
“Sourcing drilling contractors is underway and governmental approvals for the drilling campaign are eagerly awaited. Detailed mapping has delineated a large gold system interpreted to be associated with a porphyry in the SW portion of the John Bull tenement. Future work will expand on mapping and sampling to allow targeting of the sheeted-vein system and porphyry-related mineral systems. We look forward to providing an update on the drilling commencement date in the next few weeks.”
PERTH, West Australia, May 05, 2025 (GLOBE NEWSWIRE) -- Novo Resources Corp. (Novo or the Company) (ASX: NVO) (TSX: NVO) (OTCQB: NSRPF) is pleased to announce results from the exploration campaign at the John Bull Gold Project (John Bull) located in the New England District of NSW (Figure 1), where Novo has a farm-in arrangement with TechGen Metals Limited (ASX: TG1) (TechGen). The program was designed to guide effective targeting for RC drilling scheduled in late June (drill rig availability dependent) and to understand the controls on mineralisation.
Figure 1: Location of the John Bull Gold Project, in northeastern NSW.
The agreement with TechGen grants Novo an option to acquire an 80% interest in the Mick’s Bull tenement (EL9121) and a 70% interest in the John Bull tenement (EL8389), following two tranches of exploration work and pre-determined expenditure. Refer to Novo’s 13 December 2024 news release titled “Novo strengthens portfolio with two High-Grade gold projects in NSW, Australia” for the detailed terms of the agreement with TechGen.
John Bull is an advanced exploration opportunity, located approximately 49 km WNW of Grafton in the New England district of NSW. The tenure consists of two tenements and covers some 32 sq km (Figure 1). The project lies within the New England Orogen, a region known to host multiple gold and polymetallic mineral systems, including orogenic, intrusion-related, and skarn-style deposits.
The recent field campaign at John Bull included detailed outcrop mapping (Figure 2), rock chip sampling, and infill and step out soil sampling to be used for characterising local geology, identifying new targets, and investigating current high-value prospects for potential depth or strike extensions and zones of higher-grade mineralisation.
Multiple new targets warrant drill testing. Novo is planning an initial RC drill program of ~ 1,500 m, scheduled to commence in late June (drill rig availability dependent) once all compliance approvals have been received. Drilling will target dense sheeted quartz vein occurrences around the main John Bull historic sluicing area, in addition to three newly developed and untested targets over 1 km of strike highlighted during the recent mapping and surface sampling campaign.
Figure 2 Drone footage of mapping activities at John Bull
Results from Recent Mapping, Soil and Rock Chip Sampling
In February 2025, Novo undertook an intensive campaign comprising geochemical surface sampling and detailed mapping across the John Bull tenement. The primary objective of the field program was to refine the geological understanding and target development ahead of planned drilling, building on previous work completed by TechGen1.
Based on recent mapping, the John Bull prospect represents a structurally controlled Intrusion Related Gold System. Host rocks including greywacke, fine arenite, shale, siltstone, and chert are intruded by several Triassic felsic dykes. Sedimentary rocks are tightly folded into a NW plunging ‘M’-shaped hinge zone which crosses the central part of the prospect (Figure 3). Generally, gold mineralisation is hosted in a very late stage moderately dipping NE-trending sheeted quartz–sulphide vein system, associated with an As–Sb–W geochemical signature. The highest density of sheeted veins and the focus of much of the historic hydraulic sluicing is hosted by an ~80 m thick fine arenite-siltstone unit. This zone is considered the most favourable lithology and is the priority target for drill testing in the upcoming program.
Stratigraphy is offset by regional-scale NW-trending sinistral faults that control the geometry of the Au-As soil anomaly and also represent priority targets. One of these NW trending shears in the central target area has intense sericite alteration and carries grades of up to 29 g/t Au (in recent Novo sampling (see Appendix 1). However, the highest gold grades occur in a NE-trending mineralised breccia mapped over 60 m strike, aligned with historic shafts, which crosscuts stratigraphy and has returned rock chip assays up to 67.9 g/t Au, plus several assay results > 5 g/t Au (Figure 4).
The sheeted vein system is proximal to a porphyry intrusion in the SW part of the John Bull tenement, which has an intense hornfels halo. Geochemical zonation as defined by limited multielement soil geochemistry shows an interpreted proximal Sn–Bi–As enriched core over the porphyry, an intermediate Au–Mo–Cu–Sb–Te zone and a distal Au–As–Sb–W halo (sheeted vein zone), indicating zoned metal dispersion.
Several significant (> 50 ppb) gold results were returned from 315 soil samples; with a peak result of 1.59 g/t Au (see Appendix 2). Infill soil sampling in the north supports the current gold-in-soil anomalism, previously delineated by TechGen – although remains patchy. Refer to Appendix 2 for results.
Figure 3 Regional geological interpretation map of the John Bull Project over LiDARTM.
Figure 4 John Bull Main Workings interpreted geology showing preferred stratigraphy and vein arrays where outcrop can be identified. Refer to Appendix 1 for rock chip results
Key Targets and Planned Drill Program
Four target areas have been confirmed for RC drill follow up over 1 km strike length. Drilling will be prioritised in areas with structurally and lithological favourable zones defined by strong Au–As soil anomalies, vein density, and host rock contrasts.
-
John Bull Main – three target areas are planned for testing within this larger zone:
- John Bull Breccia Zone - a NE trending zone approximately 100 m long where recent work yielded high grade rock chip samples including 67.9 g/t Au and three other samples > 5 g/t Au. This linear trend included two historic shafts. Refer to Appendix 1 for all results.
- John Bull Shear – where recent mapping has highlighted strong sericite alteration along a broad NW trending zone of shearing and recent rock chip samples of up to 29 g/t Au. Refer to Appendix 1 for all results.
- John Bull Sluicing Area - where recent mapping has delineated an E-W target zone in a fine sandstone-dominant unit, which was the focus for the main historic sluicing and with the broadest zone of high quartz vein density.
- John Bull South – includes high grade soil anomalies up to 4.77 g/t surrounding and partly overlapping a monzodiorite intrusion, coupled with a large area of historic sluicing for gold. Refer to Appendix 2 for all results.
- Hills Creek West – A coincident IP conductivity anomaly and soil geochemical anomaly with peak value of 2.1 g/t Au1 occur along a regional NW trending fault.
-
Digger’s North – a very broad soil anomaly occurs where limited outcrop is present, in an area north of the previous drilling. Peak soil results include 10.0 g/t Au1 and soil geochemical anomalies are linear along the major NW trending faults within the broader N-S mineralised corridor.
The initial drill program of ~ 1,500 m is planned to commence in late June (drill rig availability dependent) with drilling planned to approximately 140 m depth.
Historic Exploration
Historic mining for gold at John Bull included several shafts and large areas of hydraulic sluicing of elluvial and alluvial gold. Soil sampling completed by TechGen highlighted an exceptionally high-order gold anomaly over 900 m long and 250 m wide at > 100 ppb Au with seven samples reporting > 4.5 g/t Au1.
TechGen also completed 17 RC holes for 2,249.5 m (2022 and 2023) with an effective test to ~120 m vertical depth. Peak results from four approximately 100 m spaced E-W sections of shallow RC drilling over 320 m strike (Figure 5) include (Figure 6):
-
94 m @ 0.95 g/t Au from 4 m including 66 m @ 1.14 g/t Au, and
17 m @ 1.08 g/t Au from 109 m (JBRC0006)1 - 68 m @ 1.00 g/t Au from surface including 23 m @ 2.02 g/t Au (JBRC0001)1
Figure 5: John Bull drill hole locations, soil gold geochemical results and historical soil sampling locations. The location of drill Section A-A’ (see below) is also noted.
Figure 6 John Bull - E-W Drill section (A-A’ on Figure 5) showing 130 m wide mineralisation and internal higher grades. System open below 120 m depth. Note, wider intercepts have no restriction on internal dilution.
All drill sections remain open at depth and the system remains open along strike. An Induced Polarisation (IP) geophysical survey over part of the target also produced anomalies over known mineralisation.
The above historical results were initially reported by TechGen and have been subsequently reported by Novo in accordance with the JORC Code in its announcment released to ASX on 13 December 2024 – Novo strengthens portfolio with two high-grade gold projects in NSW, Australia
No assurance can be given that Novo will achieve similar results from its upcoming drilling campaign to those disclosed in this section.
Future Work
Exploration activities after the Phase 1 drilling program will include:
- Follow-up drilling pending results from Phase 1 including infill and extensional drill testing and diamond drilling to depth on selected holes.
- Focus on porphyry related targets to the west and SW of the John Bull sheeted vein arrays with possible geophysical surveys and selected drilling.
Further Exploration Update
Exploration work is ongoing in Western Australia and in New South Wales, and below is a summary of the current progress:
- Exploration drilling has been completed at the Balla Balla Gold Project with results pending2; and
- Exploration drilling has commenced at the Tibooburra Gold Project2.
Authorised for release by the Board of Directors.
CONTACT
Investors: Mike Spreadborough +61 8 6400 6100 info@novoresources.com |
North American Queries: Leo Karabelas +1 416 543 3120 leo@novoresources.com |
Media: Cameron Gilenko +61 466 984 953 cameron.gilenko@sodali.com |
QP STATEMENT
Mrs. Karen (Kas) De Luca (MAIG), is the qualified person, as defined under National Instrument 43-101 Standards of Disclosure for Mineral Projects, responsible for, and having reviewed and approved, the technical information contained in this news release. Mrs De Luca is Novo’s General Manager Exploration.
JORC COMPLIANCE STATEMENT
New exploration results
The information in this news release that relates to exploration results at the John Bull Project is based on information compiled by Mrs De Luca, who is a full-time employee of Novo Resources Corp. Mrs De Luca is a Competent Person who is a member of the Australian Institute of Geoscientists. Mrs De Luca has sufficient experience that is relevant to the style of mineralisation and the type of deposits under consideration and to the activity being undertaken to qualify as a Competent Person as defined in the 2012 Edition of the 'Australasian Code for Reporting of Exploration Results, Mineral Resources and Ore Reserves'. Mrs De Luca consents to the inclusion in the report of the matters based on her information in the form and context in which it appears.
Previously reported exploration results
The information in this news release that relates to previously reported Exploration Results from Novo’s NSW Gold Portfolio is extracted from Novo's ASX announcement entitled Novo Strengthens Portfolio with Two High-Grade Gold Projects in NSW, Australia released to ASX on 13 December 2024 which is available to view at www.asx.com.au. The Company confirms that it is not aware of any new information or data that materially affects the information included in the original market announcement and that all material assumptions and technical parameters underpinning the estimates in the relevant market announcement continue to apply and have not materially changed. The Company confirms that the form and context in which the competent persons findings are presented have not been materially modified from the original market announcement.
Previously reported exploration target - Belltopper
The information in this news release that relates to the previously reported exploration target at Belltopper is extracted from Novo’s ASX announcement entitled Belltopper Mineralisation Modelling Defines Prospectivity released to ASX on 25 September 2024 which is available to view at www.asx.com.au. The Company confirms that it is not aware of any new information or data that materially affects the information in the original market announcement and that the form and context in which the Competent Person’s findings are presented has not been materially modified from the original market announcement.
FORWARD-LOOKING STATEMENTS
Some statements in this news release may contain “forward-looking statements” within the meaning of Canadian and Australian securities law and regulations. In this news release, such statements include but are not limited to planned exploration activities and the timing of such. These statements address future events and conditions and, as such, involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements to be materially different from any future results, performance or achievements expressed or implied by the statements. Such factors include, without limitation, customary risks of the resource industry and the risk factors identified in Novo’s annual information form for the year ended December 31, 2024 (which is available under Novo’s profile on SEDAR+ at www.sedarplus.ca and at www.asx.com.au) and in the Company’s prospectus dated 2 August 2023 which is available at www.asx.com.au. Forward-looking statements speak only as of the date those statements are made. Except as required by applicable law, Novo assumes no obligation to update or to publicly announce the results of any change to any forward-looking statement contained or incorporated by reference herein to reflect actual results, future events or developments, changes in assumptions or changes in other factors affecting the forward-looking statements. If Novo updates any forward-looking statement(s), no inference should be drawn that the Company will make additional updates with respect to those or other forward-looking statements.
_______________________________
1 Refer to Novo’s ASX announcement released to ASX on 13 December 2024 – Novo strengthens portfolio with two high-grade gold projects in NSW, Australia.
2 Refer to Novo’s ASX announcement released to ASX on 17 April 2025 – Business Review First Quarter 2025.
ABOUT NOVO
Novo is an Australian based gold explorer listed on the ASX and the TSX focussed on discovering standalone gold projects with > 1 Moz development potential. Novo is an innovative gold explorer with a significant land package covering approximately 5,500 square kilometres in the Pilbara region of Western Australia, along with the 22 square kilometre Belltopper project in the Bendigo Tectonic Zone of Victoria, Australia.
Novo’s key project area in the Pilbara is the Egina Gold Camp, where De Grey Mining (ASX: DEG) is farming-in to form a JV at the Becher Project and surrounding tenements through exploration expenditure of A$25 million within 4 years for a 50% interest. The Becher Project has similar geological characteristics as De Grey’s 12.7 Moz Hemi Project#. Novo is also advancing gold exploration south of Becher in the Egina Gold Camp, part of the Croydon JV (Novo 70%: Creasy Group 30%). Novo continues to undertake early-stage exploration elsewhere across its Pilbara tenement portfolio.
Novo has also formed a lithium joint venture with SQM in the Pilbara which provides shareholder exposure to battery metals.
Novo has recently strengthened its high-quality, Australian based exploration portfolio by adding the TechGen John Bull Gold Project in the New England Orogen of NSW, and Manhattan Tibooburra Gold Project in the Albert Goldfields in northwestern NSW. Both projects demonstrate prospectivity for significant discovery and resource definition and align with Novo’s strategy of identifying and exploring projects with > 1 Moz Au potential. These high-grade gold projects compliment the landholding consolidation that forms the Toolunga Project in the Onslow District in Western Australia.
Novo has a significant investment portfolio and a disciplined program in place to identify value accretive opportunities that will build further value for shareholders.
Please refer to Novo’s website for further information including the latest corporate presentation.
*An Exploration Target as defined in the JORC Code (2012) is a statement or estimate of the exploration potential of a mineral deposit in a defined geological setting where the statement or estimate, quoted as a range of tonnes and a range of grade (or quality), relates to mineralisation for which there has been insufficient exploration to estimate a Mineral Resource. Accordingly, these figures are not Mineral Resource or Ore Reserve estimates as defined in the JORC Code (2012). The potential quantities and grades referred to above are conceptual in nature and there has been insufficient exploration to estimate a Mineral Resource and it is uncertain if further exploration will result in the estimation of a Mineral Resource. These figures are based on the interpreted continuity of mineralisation and projection into unexplored ground often around historical workings. The Exploration Target has been prepared in accordance with the JORC Code (2012), as detailed in the Company’s ASX announcement released on 25 September 2024 (available to view at www.asx.com.au). The Tonnage range for the exploration target is 1.5Mt to 2.1Mt, the Grade range is 6.6g/t Au to 8.4g/t Au and the Ounces range from 320koz Au to 570 koz Au. The Company confirms that it is not aware of any new information that materially affects the information included in the original market announcement and that all material assumptions and technical parameters underpinning the estimates in the original market announcement continue to apply and have not materially changed. Dr Christopher Doyle (MAIG) and Dr Simon Dominy (FAusIMM CPGeo; FAIG RPGeo), are the qualified persons, as defined under National Instrument 43-101 Standards of Disclosure for Mineral Projects, responsible for, and having reviewed and approved, the technical information relating to the Exploration Target. Dr Doyle is Novo’s Exploration Manager - Victoria and Dr Dominy is a Technical Advisor to Novo.
#Refer to De Grey’s ASX Announcement, Hemi Gold Project mineral Resource Estimate (MRE) 2024, dated 14 November 2024. No assurance can be given that a similar (or any) commercially viable mineral deposit will be determined at Novo’s Pilbara Projects.
Appendix 1 –Table of Rock Sample Results, GDA2020 / MGA zone 56 | ||||||||||||||
SAMPLE_ID | SAMPLE_TYPE | PROGRAM_ID | EASTING | NORTHING | HEIGHT | Au ppm | As ppm | Bi ppm | Cu ppm | Mo ppm | Sb ppm | Sn ppm | Te ppm | W ppm |
R08001^1 | ROCK | 2025 | 447026 | 6733057 | 211 | 0.32 | >10000 | 8.78 | 5 | 2.37 | 33.7 | 8.3 | 6.77 | 1.5 |
R08002 | ROCK | 2025 | 446833 | 6733501 | 175 | 0.01 | 287 | 0.35 | 67 | 1.33 | 2.47 | 2.7 | 0.22 | 2.5 |
R08003 | ROCK | 2025 | 447917 | 6733722 | 123 | 0.01 | 12 | 0.01 | 13 | 1.86 | 2.85 | 0.2 | <0.05 | 0.5 |
R08005 | ROCK | 2025 | 446758 | 6733398 | 185 | 0.28 | 29 | 2.83 | 233 | 0.53 | 1.55 | 6.8 | 0.32 | 4.1 |
R08006 | ROCK | 2025 | 447187 | 6733407 | 147 | 0.03 | 39 | 0.32 | 71 | 0.57 | 1.92 | 1.6 | 0.08 | 3.1 |
R08007 | ROCK | 2025 | 447212 | 6733399 | 150 | <0.01 | 40 | 0.10 | 24 | 0.59 | 2.2 | 1.4 | <0.05 | 3.2 |
R08008 | ROCK | 2025 | 447216 | 6733388 | 154 | 0.02 | 26 | 0.19 | 42 | 0.45 | 1.22 | 1.9 | <0.05 | 2.6 |
R08009^1 | ROCK | 2025 | 447262 | 6733373 | 162 | <0.01 | 30 | 0.14 | 16 | 3.1 | 2.95 | 1.7 | <0.05 | 1.9 |
R08010 | ROCK | 2025 | 447382 | 6733394 | 193 | <0.01 | 40 | 0.06 | 35 | 0.4 | 1.96 | 1.2 | <0.05 | 2.1 |
R08011^1 | ROCK | 2025 | 446923 | 6733206 | 204 | <0.01 | 38 | 0.21 | 35 | 0.58 | 0.95 | 4.4 | <0.05 | 2 |
R08012 | ROCK | 2025 | 448069 | 6734186 | 112 | 0.65 | 2010 | 0.05 | 19 | 1.24 | 5.59 | 0.2 | <0.05 | 0.9 |
R08013 | ROCK | 2025 | 447560 | 6733956 | 149 | 0.13 | 1535 | 0.07 | 11 | 0.94 | 3.68 | 0.3 | 0.27 | 1.3 |
R08014 | ROCK | 2025 | 446971 | 6733687 | 137 | 0.02 | 78 | 0.24 | 17 | 1.54 | 1.95 | 1.4 | 0.05 | 2.5 |
R08015 | ROCK | 2025 | 446951 | 6733679 | 139 | <0.01 | 107 | 0.12 | 56 | 5.57 | 1.71 | 1.9 | <0.05 | 4.8 |
R08017 | ROCK | 2025 | 446846 | 6733674 | 147 | <0.01 | 5110 | 0.36 | 8 | 0.71 | 5.97 | 2 | 0.29 | 11.3 |
R08018 | ROCK | 2025 | 446801 | 6733687 | 150 | 0.02 | 59 | 0.15 | 25 | 2.22 | 2.03 | 1.9 | 0.05 | 8.9 |
R08022^1 | ROCK | 2025 | 446860 | 6733281 | 228 | 0.75 | >10000 | 0.70 | 101 | 3.23 | 780 | 15.9 | 1.03 | 1 |
R08023^1 | ROCK | 2025 | 446859 | 6733282 | 228 | 0.06 | 222 | 0.94 | 94 | 0.61 | 4.54 | 4.9 | 0.14 | 5.3 |
R08024 | ROCK | 2025 | 447406 | 6733350 | 189 | 0.03 | 96 | 0.19 | 14 | 2.65 | 2.46 | 1 | <0.05 | 1.7 |
R08025^1 | ROCK | 2025 | 447761 | 6733657 | 123 | 0.12 | 4310 | 0.07 | 12 | 0.51 | 10.3 | 0.8 | 0.30 | 4.7 |
R08026^1 | ROCK | 2025 | 447771 | 6733648 | 125 | <0.01 | 950 | 0.20 | 436 | 0.28 | 61.8 | 0.4 | 0.13 | 2.8 |
R08028 | ROCK | 2025 | 446774 | 6733151 | 200 | 0.01 | 56 | 0.35 | 44 | 0.81 | 1.28 | 0.5 | 0.10 | 1 |
R08029 | ROCK | 2025 | 446739 | 6733100 | 200 | 0.01 | 101 | 0.49 | 31 | 1.18 | 2.09 | 4.9 | 0.15 | 1.9 |
R08030 | ROCK | 2025 | 446855 | 6732907 | 200 | 0.01 | 1890 | 14.85 | 16 | 0.82 | 3.4 | 22.1 | <0.05 | 144.5 |
R08034 | ROCK | 2025 | 447529 | 6733551 | 139 | 0.78 | 5060 | 0.17 | 35 | 0.87 | 6.54 | 1.5 | 0.07 | 3.5 |
R08035 | ROCK | 2025 | 447527 | 6733555 | 139 | 0.02 | 345 | 0.26 | 39 | 0.56 | 3.27 | 2.5 | <0.05 | 3.2 |
R08036 | ROCK | 2025 | 447527 | 6733552 | 139 | 67.9 | 1240 | 1.11 | 9 | 0.76 | 3.92 | 0.6 | <0.05 | 1.5 |
R08037 | ROCK | 2025 | 447507 | 6733537 | 144 | 1.12 | 2520 | 0.14 | 10 | 0.85 | 8.11 | 0.7 | 0.06 | 6 |
R08038 | ROCK | 2025 | 447499 | 6733532 | 147 | 7.0 | 5730 | 0.41 | 4 | 0.57 | 11.2 | 0.8 | 0.05 | 2.2 |
R08039 | ROCK | 2025 | 447497 | 6733529 | 147 | 5.43 | >10000 | 0.62 | 8 | 0.8 | 13.25 | 0.5 | 0.12 | 2.2 |
R08040 | ROCK | 2025 | 447496 | 6733530 | 148 | 0.43 | 8990 | 0.19 | 18 | 0.77 | 7.68 | 1.1 | 0.05 | 4 |
R08042 | ROCK | 2025 | 447492 | 6733628 | 138 | 1.2 | 1975 | 0.37 | 25 | 0.7 | 4.53 | 1.9 | 0.07 | 11.1 |
R08043 | ROCK | 2025 | 447487 | 6733644 | 136 | 0.49 | 3230 | 0.37 | 27 | 1.1 | 5.98 | 1.6 | 0.10 | 12 |
R08044 | ROCK | 2025 | 447675 | 6733572 | 128 | 0.01 | 159 | 0.07 | 27 | 0.42 | 1.68 | 1.3 | <0.05 | 4.9 |
R08045 | ROCK | 2025 | 447540 | 6733556 | 140 | 0.03 | 586 | 0.20 | 16 | 1.06 | 2.89 | 3 | <0.05 | 5.3 |
R08046 | ROCK | 2025 | 447607 | 6733548 | 138 | 0.15 | 518 | 0.14 | 29 | 0.54 | 1.56 | 1.3 | 0.06 | 6.5 |
R08047 | ROCK | 2025 | 447633 | 6733542 | 132 | 0.36 | 2130 | 0.12 | 28 | 0.53 | 3.92 | 1.2 | 0.14 | 354 |
R08048 | ROCK | 2025 | 447630 | 6733539 | 133 | 29.0 | 5650 | 0.28 | 26 | 0.69 | 7.05 | 1.7 | 0.49 | 4850 |
R08049 | ROCK | 2025 | 447627 | 6733536 | 134 | 0.21 | 974 | 0.16 | 33 | 0.53 | 2.9 | 1.4 | 0.08 | 27.7 |
R08050 | ROCK | 2025 | 447557 | 6733578 | 141 | 2.23 | 758 | 0.63 | 38 | 0.83 | 3.01 | 2.3 | 0.10 | 18.3 |
R08051 | ROCK | 2025 | 447539 | 6733606 | 136 | 0.27 | 4900 | 0.26 | 24 | 0.76 | 6.74 | 2.3 | 0.09 | 8.3 |
R08052 | ROCK | 2025 | 447527 | 6733630 | 128 | 0.11 | 1395 | 0.38 | 42 | 0.46 | 5.91 | 2.5 | 0.09 | 10.3 |
R08053 | ROCK | 2025 | 447526 | 6733634 | 127 | 0.56 | 639 | 0.34 | 31 | 0.48 | 2.94 | 1.9 | 0.06 | 11.7 |
R08054 | ROCK | 2025 | 447559 | 6733580 | 141 | 0.06 | 161 | 0.20 | 35 | 0.68 | 2.11 | 2.1 | <0.05 | 4.2 |
R08082 | ROCK | 2025 | 447812 | 6734365 | 115 | 0.01 | 60 | 0.11 | 25 | 0.33 | 1.75 | 1.3 | <0.05 | 4.8 |
R08083^1 | ROCK | 2025 | 447635 | 6734184 | 131 | 0.09 | 29 | 0.20 | 27 | 0.44 | 1.5 | 1 | <0.05 | 3.6 |
R08084 | ROCK | 2025 | 447671 | 6734210 | 128 | 0.04 | 80 | 0.12 | 33 | 0.51 | 2.4 | 1.3 | <0.05 | 4.5 |
R08085 | ROCK | 2025 | 447775 | 6734483 | 132 | 0.03 | 174 | 0.05 | 10 | 0.97 | 3.13 | 0.5 | 0.05 | 2.8 |
R08086 | ROCK | 2025 | 447431 | 6734123 | 132 | 0.01 | 40 | 0.33 | 7 | 1.28 | 0.69 | 2.8 | <0.05 | 1.2 |
R08088 | ROCK | 2025 | 447428 | 6734114 | 132 | 0.01 | 205 | 0.31 | 32 | 0.45 | 3.45 | 2.5 | 0.05 | 2.8 |
